Description
Ergonomic Comfort for All-Day Sitting Designed for long hours, this chair features a spacious seat and plush cushioning that delivers a sofa-like feel. The dual-layer backrest combines soft support with structured stability, helping reduce muscle strain and keep you comfortable whether you’re working, studying, or gaming.
Fully Adjustable for Your Perfect Fit Customize your comfort with 5.7-inch adjustable armrests and a reclining backrest (90°–135°). Smooth 360° rotation, quiet-rolling casters, and an extendable footrest allow you to switch effortlessly between work and relaxation modes.
Versatile Design for Any Space Built with a scratch-resistant, durable finish, this chair fits seamlessly into home offices, gaming setups, study areas, or living rooms. Its modern, minimalist look complements any environment while supporting multiple uses.
Strong, Stable & Built to Last Crafted from high-quality materials with a reinforced frame, sturdy base, and Class-3 gas lift, this chair supports up to 350 lbs. Engineered for durability, it maintains stability and performance over time.
Quick & Easy Assembly Everything you need is included. With clear instructions and simple steps, setup takes just 15–30 minutes—so you can start enjoying comfort right away.
| Item Number | Color | Product Size (inch) | Product Size (mm) | Package Size (inch) | Package Size (mm) | Net Weight (lb) | Net Weight (g) | Gross Weight (lb) | Gross Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| ZHUMI-FH-BGY6202-BK | Black | 30.71 × 27.17 × 50.59 | 780.03 × 690.12 × 1284.99 | 25.98 × 22.83 × 17.12 | 659.89 × 579.88 × 434.85 | 49.05 | 22258.35 | 17.12 | 7765.30 |
| ZHUMI-FH-BGY6202-PK | Pink | 30.71 × 27.17 × 50.59 | 780.03 × 690.12 × 1284.99 | 25.98 × 22.83 × 17.12 | 659.89 × 579.88 × 434.85 | 49.05 | 22258.35 | 17.12 | 7765.30 |
| ZHUMI-FH-BGY6202-BG | Beige | 30.71 × 27.17 × 50.59 | 780.03 × 690.12 × 1284.99 | 25.98 × 22.83 × 17.12 | 659.89 × 579.88 × 434.85 | 49.05 | 22258.35 | 17.12 | 7765.30 |
| ZHUMI-FH-BGY6202-GY | Grey | 30.71 × 27.17 × 50.59 | 780.03 × 690.12 × 1284.99 | 25.98 × 22.83 × 17.12 | 659.89 × 579.88 × 434.85 | 49.05 | 22258.35 | 17.12 | 7765.30 |
| ZHUMI-FH-BGY6202-BN | Brown | 30.71 × 27.17 × 50.59 | 780.03 × 690.12 × 1284.99 | 25.98 × 22.83 × 17.12 | 659.89 × 579.88 × 434.85 | 49.05 | 22258.35 | 17.12 | 7765.30 |
















Reviews
There are no reviews yet.